What are your chances of acceptance?

Your chance of acceptance
Duke University
Duke University
Loading…
 UCLA
UCLA
Loading…
Your chancing factors
Unweighted GPA: 3.7
1.0
4.0
SAT: 720 math
200
800
| 800 verbal
200
800

Extracurriculars

Low accuracy (4 of 18 factors)

What Are Good SAT Scores for Over 100 Colleges?

Is your SAT score enough to get you into your dream school?

Our free chancing engine takes into consideration your SAT score, in addition to other profile factors, such as GPA and extracurriculars. Create a free account to discover your chances at hundreds of different schools.

Standardized testing is an important factor in your college admissions decisions. While it carries different weight according to the student and college in question, understanding where you fall in comparison to other applicants will help you better prepare.

 

To this end, we’ve gathered the scores at more than 100 of the top colleges, as ranked by U.S. News and World Report.

 

What’s A Good SAT Score?

 

A “good” SAT score depends on many factors; one of the most important is the average scores for admitted students of the institutions on your college list. 

 

An Ivy League school, for instance, will have different standards than a large public university (although there are many competitive public universities, too). Most colleges and universities provide the 25th-75th percentile ranges for the SAT scores of admitted students. This range represents the middle 50% of scores in a given class. If you fall at the 75th percentile, it means you performed better than 75% of students in that pool.

 

If you fall closer to the 75th percentile, it means you may be a competitive candidate for admission. Keep in mind, however, that many colleges perform a holistic review of applicants, meaning they are weighing other factors such as GPA, essay, and more. If you fall closer to the 25th percentile, your odds of admission are likely weaker, but again, admissions committees will consider the many other components of your application.

 

SAT Scores at Over 100 Colleges and Universities

 

Top 51 National Universities:

 

U.S. News Rank Name of School Math SAT Middle 50% CRW SAT Middle 50%
1 Princeton University 730-790 700-770
2 Harvard University 720-800 710-800
3 Columbia University 710-800 700-790
3 Massachusetts Institute of Technology 760-800 700-790
3 University of Chicago 730-800 720-700
3 Yale University 710-800 710-800
7 Stanford University 700-800 680-780
8 Duke University 700-800 680-770
8 University of Pennsylvania 700-800 680-770
10 Johns Hopkins University 710-800 690-770
10 Northwestern University 710-800 690-760
12 California Institute of Technology 770-800 740-800
12 Dartmouth College 680-780 670-780
14 Brown University 690-790 680-780
14 Vanderbilt University 720-800 700-790
16 Cornell University 680-780 650-750
16 Rice University 720-800 690-770
18 University of Notre Dame 680-780 670-760
19 University of California-Los Angeles 590-760 570-710
19 Washington University in St. Louis 710-800 690-770
21 Emory University 660-770 630-730
22 Georgetown University 660-760 660-760
22 University of California-Berkeley 650-790 620-750
22 University of Southern California 650-770 630-730
25 Carnegie Mellon 720-800 660-750
25 University of Virginia 620-740 620-720
27 Tufts University 690-770 680-750
27 University of Michigan-Ann Arbor 670-770 640-730
27 Wake Forest University 630-730 630-710
30 New York University 630-760 620-720
30 University of California-Santa Barbara 570-730 550-660
30 University of North Carolina-Chapel Hill 610-720 600-700
33 University of California-Irvine 570-710 490-620
33 University of Rochester 650-770 600-720
35 Brandeis University 660-770 610-710
35 Georgia Institute of Technology 680-770 640-730
35 University of Florida 600-690 580-680
38 Boston College 640-740 620-720
38 College of William and Mary 620-740 630-730
38 University of California-Davis 540-700 510-630
41 University of California-San Diego 610-770 560-680
42 Boston University 630-740 590-680
42 Case Western Reserve University 680-770 600-720
44 Northeastern University 680-770 650-740
44 Tulane University 620-700 620-710
46 Pepperdine University 560-680 550-650
46 University of Georgia 570-670 570-670
46 University of Illinois-Urbana-Champaign 705-790 580-690
49 Rensselaer Polytechnic University 670-770 610-710
49 University of Texas-Austin 580-730 560-680
49 University of Wisconsin-Madison 640-760 560-660

Discover how your SAT score affects your chances

As part of our free guidance platform, our Admissions Assessment tells you what schools you need to improve your SAT score for and by how much. Sign up to get started today.

Top 51 Liberal Arts Colleges:

 

U.S. News Rank Name of School Math SAT Middle 50% CRW SAT Middle 50%
1 Williams College 660-770 670-770
2 Amherst College 680-780 680-775
3 Swarthmore College 660-770 660-770
3 Wellesley College 650-750 660-750
5 Bowdoin College 640-760 650-750
5 Carleton College 660-770 660-770
5 Middlebury College 650-755 630-740
5 Pomona College 670-770 670-770
9 Claremont McKenna College 670-750 650-740
10 Davidson College 620-720 630-720
11 Grinnell College 680-780 640-750
11 Haverford College 660-760 660-760
11 Smith College 640-750 650-740
11 Vassar College 660-750 670-750
11 Washington and Lee University 660-740 660-720
16 Colgate University 650-740 640-720
16 Hamilton College 650-740 650-740
18 Colby College 640-745 630-725
18 Harvey Mudd College 740-800 680-780
18 United States Military Academy 600-710 585-690
18 Wesleyan University 640-760 660-740
22 Bates College 630-720 640-730
22 Soka University of America 580-740 490-630
22 United States Naval Academy 630-730 620-720
25 Barnard College 630-730 640-740
25 University of Richmond 620-720 600-700
27 Bryn Mawr College 610-720 610-730
27 Colorado College 640-740 680-740
27 Macalester College 630-750 630-740
30 Kenyon College 610-710 620-730
30 Mount Holyoke College 630-750 640-713
30 Oberlin College 620-720 630-730
30 Scripps College 630-700 660-740
30 United States Air Force Academy 420-550 410-560
35 College of the Holy Cross 640-710 630-700
36 Bucknell University 610-710 590-670
36 Franklin and Marshall College 640-720 620-700
36 Lafayette College 620-710 580-680
39 Occidental College 600-720 600-700
41 Pitzer College 670-750 640-740
41 Skidmore College 560-660 560-670
43 Denison University 600-700 590-680
43 Thomas Aquinas College 540-650 600-710
43 Whitman College 600-700 600-720
46 Centre College 560-690 520-650
46 Connecticut College 630-690 640-710
46 Trinity College 590-730 600-710
49 Gettysburg College 630-700 640-710
49 Sewanee–University of the South 590-680 620-700
51 Agnes Scott College 530-610 580-690
51 Dickinson College 610-720 620-700

 

Preparing for the SAT? Download our free guide with our top 8 tips for mastering the SAT.

 

Want to know how your SAT score/ACT score impacts your chances of acceptance to your dream schools? Our free Chancing Engine will not only help you predict your odds, but also let you know how you stack up against other applicants, and which aspects of your profile to improve. Sign up for your free CollegeVine account today to gain access to our Chancing Engine and get a jumpstart on your college strategy!


Short Bio
Laura Berlinsky-Schine is a freelance writer and editor based in Brooklyn with her demigod/lab mix Hercules. She specializes in education, technology and career development. She also writes satire and humor, which has appeared in Slackjaw, Points in Case, Little Old Lady Comedy, Jane Austen’s Wastebasket, and Funny-ish. View her work and get in touch at: www.lauraberlinskyschine.com.