What is a Hispanic Serving Institution (HSI)?
We hear from many families wanting to learn about the resources available to minority students starting the college search. Many students don’t know about the countless schools that exist to support minority students. Hispanic Serving Institutions (HSI) are just one of the many types of colleges out there.
Hispanic Serving Institutions are colleges and universities that are formally recognized for their commitment to serving the Hispanic population. At these colleges, Hispanic students will find themselves surrounded by peers and supported with quality resources as they pursue a higher education. To learn more, don’t miss this post.
What is a Hispanic Serving Institution (HSI)?
The White House Initiative on Educational Excellence for Hispanics recognizes Hispanic Serving Institutions as accredited colleges or universities with an enrollment of full-time undergraduate students that consists of at least 25% Hispanic students. Recognized HSIs are then eligible for federal grants to help them further support the Hispanic population.
Specific grants are also available for schools that seek to gain recognition as an HSI. Formally referred to as Developing Hispanic Serving Institutions (DHSI), these schools can attain grants to expand their educational opportunities for Hispanic students. Grants are also intended to broaden academic offerings, increase program quality, and build institutional stability of the colleges and universities that educate many Hispanic students.
What Colleges are HSIs?
Eligible Hispanic-Serving Institutions | City | State/Territory |
Adams State University | Alamosa | CO |
Allan Hancock College | Santa Maria | CA |
Alvin Community College | Alvin | TX |
Amarillo College | Amarillo | TX |
American University of Puerto Rico | Bayamon | PR |
American University of Puerto Rico | Manati | PR |
Angelo State University | San Angelo | TX |
Antelope Valley College | Lancaster | CA |
Arizona State University-Downtown Phoenix | Phoenix | AZ |
Arizona State University-West | Glendale | AZ |
Arizona Western College | Yuma | AZ |
Atenas College | Manati | PR |
Atlantic University College | Guaynabo | PR |
Austin Community College District | Austin | TX |
Bakersfield College | Bakersfield | CA |
Baptist University of the Americas | San Antonio | TX |
Barry University | Miami | FL |
Barstow Community College | Barstow | CA |
Bayamon Central University | Bayamon | PR |
Bergen Community College | Paramus | NJ |
Berkeley City College | Berkeley | CA |
Bethel College | Hampton | VA |
Big Bend Community College | Moses Lake | WA |
Boricua College | New York | NY |
Brandman University | Irvine | CA |
Brazosport College | Lake Jackson | TX |
Brookhaven College | Farmers Branch | TX |
Broward College | Fort Lauderdale | FL |
Cabrillo College | Aptos | CA |
California Baptist University | Riverside | CA |
California College San Diego | San Marcos | CA |
California Lutheran University | Thousand Oaks | CA |
California State Polytechnic University-Pomona | Pomona | CA |
California State University-Bakersfield | Bakersfield | CA |
California State University-Channel Islands | Camarillo | CA |
California State University-Chico | Chico | CA |
California State University-Dominguez Hills | Carson | CA |
California State University-East Bay | Hayward | CA |
California State University-Fresno | Fresno | CA |
California State University-Fullerton | Fullerton | CA |
California State University-Long Beach | Long Beach | CA |
California State University-Los Angeles | Los Angeles | CA |
California State University-Monterey Bay | Seaside | CA |
California State University-Northridge | Northridge | CA |
California State University-Sacramento | Sacramento | CA |
California State University-San Bernardino | San Bernardino | CA |
California State University-San Marcos | San Marcos | CA |
California State University-Stanislaus | Turlock | CA |
Calumet College of Saint Joseph | Whiting | IN |
Canada College | Redwood City | CA |
Capital Community College | Hartford | CT |
Caribbean University-Bayamon | Bayamon | PR |
Caribbean University-Carolina | Carolina | PR |
Caribbean University-Ponce | Ponce | PR |
Caribbean University-Vega Baja | Vega Baja | PR |
Carlos Albizu University-Miami | Miami | FL |
Carlos Albizu University-San Juan | San Juan | PR |
Casa Loma College-Van Nuys | Van Nuys | CA |
CBD College | Los Angeles | CA |
Central Arizona College | Coolidge | AZ |
Central New Mexico Community College | Albuquerque | NM |
Cerritos College | Norwalk | CA |
Chabot College | Hayward | CA |
Chaffey College | Rancho Cucamonga | CA |
Cisco College | Cisco | TX |
Citrus College | Glendora | CA |
City College-Miami | Miami | FL |
City Colleges of Chicago – Malcolm X College | Chicago | IL |
City Colleges of Chicago-Harold Washington College | Chicago | IL |
City Colleges of Chicago-Harry S. Truman College | Chicago | IL |
City Colleges of Chicago-Richard J. Daley College | Chicago | IL |
Clovis Community College | Clovis | NM |
Coastal Bend College | Beeville | TX |
Coastline Community College | Fountain Valley | CA |
Cochise College | Douglas | AZ |
Colegio Universitario de San Juan | San Juan | PR |
College America-Denver | Denver | CO |
College America-Fort Collins | Fort Collins | CO |
College America-Phoenix | Phoenix | AZ |
College of Mount Saint Vincent | Bronx | NY |
College of San Mateo | San Mateo | CA |
College of Southern Nevada | Las Vegas | NV |
College of the Canyons | Santa Clarita | CA |
College of the Desert | Palm Desert | CA |
College of the Sequoias | Visalia | CA |
Colorado State University-Pueblo | Pueblo | CO |
Contra Costa College | San Pablo | CA |
Crafton Hills College | Yucaipa | CA |
Cuesta College | San Luis Obispo | CA |
Cumberland County College | Vineland | NJ |
CUNY Borough of Manhattan Community College | New York | NY |
CUNY Bronx Community College | Bronx | NY |
CUNY City College | New York | NY |
CUNY Hunter College | New York | NY |
CUNY John Jay College of Criminal Justice | New York | NY |
CUNY LaGuardia Community College | Long Island City | NY |
CUNY Lehman College | Bronx | NY |
CUNY New York City College of Technology | Brooklyn | NY |
CUNY Queens College | Flushing | NY |
Cuyamaca College | El Cajon | CA |
Cypress College | Cypress | CA |
Del Mar College | Corpus Christi | TX |
Dewey University | Hato Rey | PR |
Dewey University | Carolina | PR |
Dewey University | Bayamon | PR |
Dewey University | Fajardo | PR |
Dewey University | Juana Diaz | PR |
Dewey University | Manati | PR |
Dewey University | Arroyo | PR |
Dewey University | Hatillo | PR |
Dodge City Community College | Dodge City | KS |
Dominican College of Blauvelt | Orangeburg | NY |
Dominican University | River Forest | IL |
Donnelly College | Kansas City | KS |
East Los Angeles College | Monterey Park | CA |
Eastern New Mexico University-Main Campus | Portales | NM |
Eastern New Mexico University-Roswell | Roswell | NM |
Eastfield College | Mesquite | TX |
Edison State College | Fort Myers | FL |
EDP University of Puerto Rico Inc.-San Juan | San Juan | PR |
EDP University of Puerto Rico Inc.-San Sebastian | San Sebastian | PR |
El Camino Community College District | Torrance | CA |
El Centro College | Dallas | TX |
El Paso Community College | El Paso | TX |
Elgin Community College | Elgin | IL |
Escuela de Artes Plasticas de Puerto Rico | San Juan | PR |
Essex County College | Newark | NJ |
Estrella Mountain Community College | Avondale | AZ |
Evergreen Valley College | San Jose | CA |
Fairleigh Dickinson University-Metropolitan Campus | Teaneck | NJ |
Felician College | Lodi | NJ |
Florida International University | Miami | FL |
Fresno City College | Fresno | CA |
Fresno Pacific University | Fresno | CA |
Fullerton College | Fullerton | CA |
Galveston College | Galveston | TX |
GateWay Community College | Phoenix | AZ |
Gavilan College | Gilroy | CA |
Glendale Community College | Glendale | CA |
Golden West College | Huntington Beach | CA |
Grossmont College | El Cajon | CA |
Hallmark College | San Antonio | TX |
Hartnell College | Salinas | CA |
Heritage University | Toppenish | WA |
Hillsborough Community College | Tampa | FL |
Hillsborough Community College | Tampa | FL |
Hillsborough Community College | Ruskin | FL |
Hodges University | Naples | FL |
Holy Names University | Oakland | CA |
Housatonic Community College | Bridgeport | CT |
Houston Baptist University | Houston | TX |
Houston Community College | Houston | TX |
Howard College | Big Spring | TX |
Hudson County Community College | Jersey City | NJ |
Humacao Community College | Humacao | PR |
Humboldt State University | Arcata | CA |
Humphreys College-Stockton and Modesto Campuses | Stockton | CA |
Instituto Tecnologico de Puerto Rico-Recinto de Guayama | Guayama | PR |
Instituto Tecnologico de Puerto Rico-Recinto de Manati | Manati | PR |
Instituto Tecnologico de Puerto Rico-Recinto de Ponce | Ponce | PR |
Instituto Tecnologico de Puerto Rico-Recinto de San Juan | San Juan | PR |
Inter American University of Puerto Rico-Aguadilla | Aguadilla | PR |
Inter American University of Puerto Rico-Arecibo | Arecibo | PR |
Inter American University of Puerto Rico-Barranquitas | Barranquitas | PR |
Inter American University of Puerto Rico-Bayamon | Bayamon | PR |
Inter American University of Puerto Rico-Fajardo | Fajardo | PR |
Inter American University of Puerto Rico-Guayama | Guayama | PR |
Inter American University of Puerto Rico-Metro | San Juan | PR |
Inter American University of Puerto Rico-Ponce | Mercedita | PR |
Inter American University of Puerto Rico-San German | San German | PR |
Irvine Valley College | Irvine | CA |
Jacksonville College-Main Campus | Jacksonville | TX |
John F Kennedy University | Pleasant Hill | CA |
Kean University | Union | NJ |
Keiser University-Ft. Lauderdale | Fort Lauderdale | FL |
La Sierra University | Riverside | CA |
Lake Tahoe Community College | South Lake Tahoe | CA |
Laredo Community College | Laredo | TX |
Lee College | Baytown | TX |
Lone Star College-North Harris | The Woodlands | TX |
Long Beach City College | Long Beach | CA |
Los Angeles City College | Los Angeles | CA |
Los Angeles Harbor College | Wilmington | CA |
Los Angeles Mission College | Sylmar | CA |
Los Angeles Pierce College | Woodland Hills | CA |
Los Angeles Trade Technical College | Los Angeles | CA |
Los Angeles Valley College | Valley Glen | CA |
Los Medanos College | Pittsburg | CA |
Marymount California University | Rancho Palos Verdes | CA |
McLennan Community College | Waco | TX |
Mendocino College | Ukiah | CA |
Merced College | Merced | CA |
Mercy College | Dobbs Ferry | NY |
Merritt College | Oakland | CA |
Miami Dade College | Miami | FL |
Miami Dade College | Miami | FL |
Miami Dade College | Miami | FL |
Miami Dade College | Miami | FL |
Miami Dade College | Miami | FL |
Miami Dade College | Homestead | FL |
Miami Dade College | Miami | FL |
Miami Dade College | Hialeah | FL |
Middlesex County College | Edison | NJ |
MiraCosta College | Oceanside | CA |
Modesto Junior College | Modesto | CA |
Monterey Peninsula College | Monterey | CA |
Moreno Valley College | Moreno Valley | CA |
Morton College | Cicero | IL |
Mount St Mary’s College | Los Angeles | CA |
Mountain View College | Dallas | TX |
Mt. San Antonio College | Walnut | CA |
Mt. San Jacinto Community College District | San Jacinto | CA |
Napa Valley College | Napa | CA |
National Louis University | Chicago | IL |
National University | La Jolla | CA |
New Jersey City University | Jersey City | NJ |
New Mexico Highlands University | Las Vegas | NM |
New Mexico Institute of Mining and Technology | Socorro | NM |
New Mexico State University-Alamogordo | Alamogordo | NM |
New Mexico State University-Carlsbad | Carlsbad | NM |
New Mexico State University-Dona Ana | Las Cruces | NM |
New Mexico State University-Grants | Grants | NM |
New Mexico State University-Main Campus | Las Cruces | NM |
Norco College | Norco | CA |
North Lake College | Irving | TX |
Northeast Texas Community College | Mount Pleasant | TX |
Northeastern Illinois University | Chicago | IL |
Northern Essex Community College | Haverhill | MA |
Northern New Mexico College | Espanola | NM |
Northwest Vista College | San Antonio | TX |
Northwood University-Texas | Cedar Hill | TX |
Norwalk Community College | Norwalk | CT |
Notre Dame de Namur University | Belmont | CA |
Nova Southeastern University | Fort Lauderdale | FL |
Nyack College | Nyack | NY |
Orange Coast College | Costa Mesa | CA |
Orange County Community College | Middletown | NY |
Otero Junior College | La Junta | CO |
Our Lady of the Lake University | San Antonio | TX |
Oxnard College | Oxnard | CA |
Pacific Oaks College | Pasadena | CA |
Pacific Union College | Angwin | CA |
Palm Beach State College | Lake Worth | FL |
Palo Alto College | San Antonio | TX |
Palo Alto University | Palo Alto | CA |
Palomar College | San Marcos | CA |
Pasadena City College | Pasadena | CA |
Passaic County Community College | Paterson | NJ |
Phoenix College | Phoenix | AZ |
Pillar College | Newark | NJ |
Pima Community College | Tucson | AZ |
Pima County Community College | Tucson | AZ |
Pima County Community College | Tucson | AZ |
Pima County Community College | Tucson | AZ |
Pima County Community College | Tuscon | AZ |
Pima County Community College | Tucson | AZ |
Polytechnic University of Puerto Rico-Miami | Miami | FL |
Polytechnic University of Puerto Rico-Orlando | Orlando | FL |
Pontifical Catholic University of Puerto Rico-Arecibo | Arecibo | PR |
Pontifical Catholic University of Puerto Rico-Mayaguez | Mayaguez | PR |
Pontifical Catholic University of Puerto Rico-Ponce | Ponce | PR |
Porterville College | Porterville | CA |
Professional Business College | New York | NY |
Pueblo Community College | Pueblo | CO |
Reading Area Community College | Reading | PA |
Reedley College | Reedley | CA |
Remington College-Dallas Campus | Garland | TX |
Remington College-North Houston Campus | Houston | TX |
Remington College-Tampa Campus | Tampa | FL |
Rio Hondo College | Whittier | CA |
Riverside City College | Riverside | CA |
Robert Morris University Illinois | Chicago | IL |
SABER College | Miami | FL |
Sacramento City College | Sacramento | CA |
Saint Augustine College | Chicago | IL |
Saint Edward’s University | Austin | TX |
Saint Mary’s College of California | Moraga | CA |
Saint Peter’s University | Jersey City | NJ |
Saint Xavier University | Chicago | IL |
San Antonio College | San Antonio | TX |
San Antonio College | San Antonio | TX |
San Bernardino Valley College | San Bernardino | CA |
San Diego City College | San Diego | CA |
San Diego Mesa College | San Diego | CA |
San Diego State University | San Diego | CA |
San Francisco State University | San Francisco | CA |
San Jacinto Community College | Pasadena | TX |
San Joaquin Delta College | Stockton | CA |
San Jose State University | San Jose | CA |
San Juan Bautista School of Medicine | Caguas | PR |
Santa Ana College | Santa Ana | CA |
Santa Barbara City College | Santa Barbara | CA |
Santa Fe Community College | Santa Fe | NM |
Santa Monica College | Santa Monica | CA |
Santa Rosa Junior College | Santa Rosa | CA |
Santiago Canyon College | Orange | CA |
Schreiner University | Kerrville | TX |
Seward County Community College | Liberal | KS |
Skyline College | San Bruno | CA |
South Florida State College | Avon Park | FL |
South Plains College | Levelland | TX |
South Texas College | McAllen | TX |
Southwest Texas Junior College | Uvalde | TX |
Southwestern Adventist University | Keene | TX |
Southwestern College | Chula Vista | CA |
Springfield Technical Community College | Springfield | MA |
St. Mary’s University | San Antonio | TX |
St. Thomas University | Miami Gardens | FL |
Stella and Charles Guttman Community College | New York | NY |
Sul Ross State University | Alpine | TX |
SUNY Westchester Community College | Valhalla | NY |
Taft College | Taft | CA |
Tarrant County College District | Fort Worth | TX |
Texas A & M International University | Laredo | TX |
Texas A & M University-Corpus Christi | Corpus Christi | TX |
Texas A & M University-Kingsville | Kingsville | TX |
Texas Lutheran University | Seguin | TX |
Texas State University | San Marcos | TX |
Texas Woman’s University | Denton | TX |
The University of Texas at Arlington | Arlington | TX |
The University of Texas at Brownsville | Brownsville | TX |
The University of Texas at El Paso | El Paso | TX |
The University of Texas at San Antonio | San Antonio | TX |
The University of Texas of the Permian Basin | Odessa | TX |
The University of Texas-Pan American | Edinburg | TX |
Trinidad State Junior College | Trinidad | CO |
Trinity College of Puerto Rico | Ponce | PR |
Trinity International University-Florida | Davie | FL |
Triton College | River Grove | IL |
Union County College | Cranford | NJ |
Union Institute & University | Cincinnati | OH |
Universal Technology College of Puerto Rico | Aguadilla | PR |
Universidad Adventista de las Antillas | Mayaguez | PR |
Universidad del Este | Orlando | FL |
Universidad del Este | Miramar | FL |
Universidad del Este | Tampa | FL |
Universidad del Este | Wheaton | MD |
Universidad Del Este | Carolina | PR |
Universidad del Este | Cabo Rojo | PR |
Universidad del Este | Yauco | PR |
Universidad del Este | Santa Isabel | PR |
Universidad del Este | Barceloneta | PR |
Universidad del Sagrado Corazon | Santurce | PR |
Universidad Del Turabo | Orlando | FL |
Universidad Del Turabo | Miramar | FL |
Universidad Del Turabo | Tampa | FL |
Universidad Del Turabo | Wheaton | MD |
Universidad Del Turabo | Gurabo | PR |
Universidad Del Turabo | Yabucoa | PR |
Universidad Del Turabo | Cayey | PR |
Universidad Del Turabo | Isabela | PR |
Universidad Del Turabo | Ponce | PR |
Universidad Metropolitana | Orlando | FL |
Universidad Metropolitana | Miramar | FL |
Universidad Metropolitana | Tampa | FL |
Universidad Metropolitana | Cupey | PR |
Universidad Metropolitana | Aguadilla | PR |
Universidad Metropolitana | Jayuya | PR |
Universidad Metropolitana | Bayamon | PR |
Universidad Politecnica de Puerto Rico | Miami | FL |
Universidad Politecnica de Puerto Rico | Orlando | FL |
Universidad Politecnica de Puerto Rico | Hato Rey | PR |
University of Arizona South | Sierra Vista | AZ |
University of California Merced | Merced | CA |
University of California-Santa Barbara | Santa Barbara | CA |
University of California-Riverside | Riverside | CA |
University of California-Santa Cruz | Santa Cruz | CA |
University of Houston | Houston | TX |
University of Houston-Clear Lake | Houston | TX |
University of Houston-Downtown | Houston | TX |
University of Houston-Victoria | Victoria | TX |
University of Illinois at Chicago | Chicago | IL |
University of La Verne | La Verne | CA |
University of New Mexico-Los Alamos Campus | Los Alamos | NM |
University of New Mexico-Main Campus | Albuquerque | NM |
University of New Mexico-Valencia County Campus | Los Lunas | NM |
University of Puerto Rico-Aguadilla | Ramey | PR |
University of Puerto Rico-Arecibo | Arecibo | PR |
University of Puerto Rico-Bayamon | Bayamon | PR |
University of Puerto Rico-Carolina | Carolina | PR |
University of Puerto Rico-Cayey | Cayey | PR |
University of Puerto Rico-Humacao | Humacao | PR |
University of Puerto Rico-Mayaguez | Mayaguez | PR |
University of Puerto Rico-Medical Sciences | San Juan | PR |
University of Puerto Rico-Ponce | Ponce | PR |
University of Puerto Rico-Rio Piedras | San Juan | PR |
University of Puerto Rico-Utuado | Utuado | PR |
University of St Thomas | Houston | TX |
University of Texas Health Science Center | San Antonio | TX |
University of the Incarnate Word | San Antonio | TX |
University of the Southwest | Hobbs | NM |
Urban College of Boston | Boston | MA |
Valencia College | Orlando | FL |
Valencia College | Orlando | FL |
Valencia College | Kissimmee | FL |
Valencia College | Orlando | FL |
Vanguard University of Southern California | Costa Mesa | CA |
Vaughn College of Aeronautics and Technology | Flushing | NY |
Ventura College | Ventura | CA |
Victoria College | Victoria | TX |
Waubonsee Community College | Sugar Grove | IL |
Wenatchee Valley College | Wenatchee | WA |
West Hills College-Coalinga | Coalinga | CA |
West Hills College-Lemoore | Lemoore | CA |
West Los Angeles College | Culver City | CA |
Western New Mexico University | Silver City | NM |
Western Texas College | Snyder | TX |
Wharton County Junior College | Wharton | TX |
Whittier College | Whittier | CA |
Wilbur Wright College | Chicago | IL |
William Paterson University of New Jersey | Wayne | NJ |
Woodbury University | Burbank | CA |
Woodland Community College | Woodland | CA |
Yakima Valley Community College | Yakima | WA |
Yuba College | Marysville | CA |
What Do High Schoolers Need to Know About HSIs?
As you consider HSIs in your college search, you should recognize that the designation as an HSI does more than just identify schools that serve a large population of Hispanic students. Colleges and universities recognized as HSIs garner increased funding to provide academic and social support for Hispanic students, and are committed to fostering a positive campus racial climate.
You might be wondering if there’s any evidence HSIs actually makes a difference. The answer is a resounding yes, at least as far as graduation outcomes go. A 2017 report from Higher Ed Today noted that 74.1% of full-time students at public four-year HSIs and 77.9% of full-time students at private HSIs graduate within six years, compared to the federal graduation rates of 42.7% and 49.1%, respectively.
The same article notes, however, that while graduation statistics are undeniably positive, the long-term outcomes of these students are unknown. There is currently no data to track the trajectory of these students upon graduation. Still, there is no doubt that HSIs are a strong model for the active enrollment, service to, and ultimate graduation of a diverse student body.
Curious about your chances of acceptance to your dream school? Our free chancing engine takes into account your GPA, test scores, extracurriculars, and other data to predict your odds of acceptance at over 500 colleges across the U.S. We’ll also let you know how you stack up against other applicants and how you can improve your profile. Sign up for your free CollegeVine account today to get started!