50 US Colleges with the Highest Acceptance Rates
You might be feeling like college admissions is a hopeless game of chance, but at CollegeVine, we know there’s a school out there for everyone. Whether your SAT scores fell short of expectations or you’re just looking for an extra safety or two, here’s a list of the 50 U.S. Colleges with the highest acceptance rates to help you out.
Want to know your chances at the schools you’re applying for? Calculate your admissions chances right now and understand your odds before applying.
50 American Colleges with the Highest Acceptance Rates
School | Location | Most Popular Major | Acceptance Rate | Approximate Out-of-State Tuition |
1. Academy of Art University | San Francisco, CA | Visual and performing arts | 100% | $20,340 |
2. Bismarck State College | Bismarck, ND | Liberal Arts and Humanities | 100% | $8,383 |
3. Blue Mountain College | Blue Mountain, MS | Business Administration and Management | 100% | $9,990 |
4. Boston Architectural College | Boston, MA | Architecture | 100% | $20,666 |
5. Broward College | Fort Lauderdale, FL | Business Administration | 100% | $8,875 |
6. California State University—
Bakersfield |
Bakersfield, CA | Liberal Arts and Sciences | 100% | $17,971 |
7. Cameron University | Lawton, OK | Business Administration and Management | 100% | $14,190 |
8. CUNY—
College of Staten Island |
Staten Island, NY | Psychology | 100% | $14,000 |
9. CUNY—
Medgar Evers College |
Brooklyn, NY | Biological and Biomedical Sciences | 100% | $13.790 |
10. Dixie State University | Saint George, UT | Business | 100% | $13,206 |
11. Donnelly College | Kansas City, KS | Licensed Practical/Vocational Nurse Training | 100% | $6,822 |
12. Granite State College | Concord, NH | Marketing | 100% | $8,025 |
13. Indian River State College | Fort Pierce, FL | Liberal Arts and Humanities | 100% | $10,201 |
14. Lake-Sumter State College | Leesburg, FL | Liberal Studies | 100% | $13,276 |
15. Lake Washington Institute of Technology | Kirkland, WA | Early Childhood Education | 100% | $9,218 |
16. LeMoyne-Owen College | Memphis, TN | Criminal Justice/Safety Studies | 100% | $10,680 |
17. Lewis-Clark State College | Lewiston, ID | Health Professions and Related Programs | 100% | $17,000 |
18. Metropolitan State University | St. Paul, MN | Biology/Biological Sciences | 100% | $14,319 |
19. Montana State University—
Billings |
Billings, MT | Business | 100% | $17,842 |
20. Montana State University—
Northern |
Havre, MT | Engineering | 100% | $17,408 |
21. Naropa University | Boulder, CO | Psychology | 100% | $30,580 |
22. New England College | Henniker, NH | Business | 100% | $34,606 |
23. New Mexico Highlands University | Las Vegas, NM | Medical Social Work | 100% | $7,534 |
24. Pensacola State College | Pensacola, FL | Liberal Arts and Sciences | 100% | $2,051 |
25. Rochester College | Rochester Hills, MI | Engineering | 100% | $21,028 |
26. Snow College | Ephraim, UT | General Studies | 100% | $11,676 |
27. Southeastern Baptist Theological Seminary | Wake Forest, NC | Religious Studies | 100% | $8,124 |
28. South Florida State College | Avon Park, FL | Health Professions and Related Programs | 100% | $11,859 |
29. Thomas More College of Liberal Arts | Merrimack, NH | Business Administration and Management | 100% | $20,400 |
30. Trident University International | Cypress, CA | Health Service Preparatory Studies | 100% | $9,000 |
31. Union Institute and University | Cincinnati, OH | Economics | 100% | $11,904 |
32. University of Maryland University College | Adelphi, MD | General Biology | 100% | $12,336 |
33. University of Pikeville | Pikeville, KY | Business | 100% | $18,840 |
34. University of Texas— | El Paso, TX | Business | 100% | $19,159 |
35. VanderCook College of Music | Chicago, IL | Music Teacher Education | 100% | $28,344 |
36. Washburn University | Topeka, KS | Liberal Arts and Humanities | 100% | $14,222 |
37. Wayne State College | Wayne, NE | Psychology | 100% | $10,308 |
38. Weber State University | Ogden, UT | Selling Skills and Sales Operations | 100% | N/A |
39. Wilmington University | New Castle, DE | Nursing Practice | 100% | $10,430 |
40. Adams State University | Alamosa, CO | Liberal Arts and Humanities | 99% | $19,086 |
41. Belmont Abbey College | Belmont, NC | Business | 99% | $18,500 |
42. Cairn University | Langhorne, PA | Philosophy and Religious Studies | 99% | $23,920 |
43. Dickinson State University | Dickinson, ND | Business | 99% | $8,680 |
44. Martin Methodist College | Pulaski, TN | Business Administration and Management | 99% | $23,200 |
45. NewSchool of Architecture and Design | San Diego, CA | Animation | 99% | $26,463 |
46. University of Saint Francis | Fort Wayne, IN | Physician Assistant | 99% | $27,220 |
47. Valley City State University | Valley City, ND | Education | 99% | $15,406 |
48. Alabama State University | Montgomery, AL | Health Information/Medical Records | 98% | $15,906 |
49. Calvary University | Kansas City, MO | Theology and Religious Vocations | 98% | $11,320 |
50. Eastern Oregon University | Le Grande, OR | Business | 98% | $17,994 |
Other posts you might enjoy
Does Applying Early Decision Increase My Chances?
Top 10 Most Underrated Colleges in the US
Curious about your chances of acceptance to your dream school? Our free chancing engine takes into account your GPA, test scores, extracurriculars, and other data to predict your odds of acceptance at over 500 colleges across the U.S. We’ll also let you know how you stack up against other applicants and how you can improve your profile. Sign up for your free CollegeVine account today to get started!